4.125% JUNE RATE OPPORTUNITY *Available on approval through the preferred lender Qualified buyers may have access to a 4.125% rate opportunity at 510 Meadow Ridge Drive through the preferred lender, subject to lender guidelines, buyer qualification, loan program, rate availability, and approved credit. New Improved Price: $1,174,700 510 Meadow Ridge Drive | Belmont, NC McLean South Shore on Lake Wylie Lake Lifestyle. Luxury Living. Exceptional Opportunity. Experience luxury living in one of Belmont’s most desirable lake communities while enjoying a rare opportunity for potential payment savings and greater purchasing power. Located in the highly desirable McLean South Shore, this beautifully appointed 2022 home offers approximately 4,150 sq. ft., 5 bedrooms, 5.5 baths, a 3-bay garage, and a thoughtful floor plan that blends refined design, modern comfort, and the relaxed lifestyle that makes this Lake Wylie community so special. From the moment you enter, you’ll notice the difference. Ten-foot ceilings, rich hardwood flooring, and thoughtfully curated finishes create an atmosphere that feels both elegant and welcoming. The spacious great room is anchored by a gas-log fireplace and flows effortlessly into the kitchen and dining areas, making it ideal for both everyday living and entertaining. The gourmet kitchen is designed to impress, featuring quartz countertops, stainless steel appliances, a gas cooktop, tile backsplash, crisp white cabinetry, and an oversized island that naturally becomes the center of every gathering. With five generously sized bedrooms and five-and-a-half baths, there is room for everyone. The luxurious primary suite offers a peaceful retreat with a tray ceiling, an expansive custom walk-in closet, and a spa-inspired bath featuring dual vanities, a soaking tub, and an oversized glass shower. A dedicated home office with sliding barn doors provides privacy for work or study, while additional flexible living space easily adapts to changing needs. One of the home’s standout features is its seamless connection to the outdoors. An oversized sliding glass door opens to a large covered porch overlooking a private backyard, creating the perfect setting for morning coffee, evening conversations, and effortless indoor-outdoor living. Beyond the home itself, McLean South Shore offers a lifestyle few communities can match. Residents enjoy walking trails, scenic ponds, sidewalks, a kayak launch, Lake Wylie access, nearby marinas for boat storage or rentals, and community amenities including a pool, clubhouse, fitness center, playground, and outdoor green spaces. You’ll also love being near Daniel Stowe Botanical Garden, Drift Waterfront Restaurant, Morningstar Marina, charming downtown Belmont, and Charlotte. The marina and waterfront dining are close enough to reach by golf cart, adding to the everyday convenience and lifestyle appeal. Adding even more value, furnishings are available for purchase, creating a rare turnkey opportunity for buyers seeking a move-in-ready lifestyle. Homes like this are rare. Opportunities like this are even rarer. With the June 4.125% preferred lender rate opportunity and a seller-paid $20,000 incentive available for an interest-rate buydown, closing costs, or other approved financing options, qualified buyers have a unique chance to enjoy luxury living while making homeownership more affordable. Schedule a private showing to experience the home, community, and lake-area convenience to Belmont and Charlotte. “Home is the starting place of love, hope, and dreams.” *Financing example is not a commitment to lend. 4.125% rate opportunity available on approved credit through preferred lender and subject to lender guidelines, buyer qualification, loan program, rate availability, and applicable terms. Seller incentive subject to acceptable offer and lender approval. All information deemed reliable but not guaranteed.
| MLS#: | 4352041 |
| Price: | $1,174,700 |
| Square Footage: | 4150 |
| Bedrooms: | 5 |
| Bathrooms: | 5.1 |
| Acreage: | 0.34 |
| Year Built: | 2022 |
| Type: | Single Family Residence |
| Virtual Tour: | Click here |
Based on information submitted to the MLS GRID as of 2026-06-07 12:00:00. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Contact An Agent:














































